Adarsh Koul | Electrochemical Ethylene Glycol Oxidation on Cobalt Oxide-Based Spinels in Flow Conditions. | CRC 247 | Koul_Adarsh |
Ajai Raj Lakshmi Nilayam | In-situ/ Opernado (S)TEM on Mass Selected Pt Clusters Deposited on CeO2 for CO Oxidation Catalysis | CRC 1441 | Lakshmi_Nilayam_Ajai_Raj |
Alina Bauer | Cooperative Asymmetric Catalysis Under Confinement | CRC 1333 | Bauer_Alina |
Alexander Beck | Mechanistic Investigations on the Benzylation of β-Ketoesters via Cooperative Catalysis | CRC 1333 | Beck_Alexander |
Alexander Bergen | Task-specific ionic liquids and their group 10 transition metal coordination complexes for inter -face-enhanced catalysis | CRC 1452 | Bergen_Alexander |
Alexander Eith | Robotic optimization of photocatalytic water oxidation | TRR 234 | Eith_Alexander |
Alina Koba | Photocatalytic reactor design for time and space resolved multi-spectroscopic analysis integration | TRR 234 | Koba_Alina |
Anas Akhtar | Investigation of Cobalt Oxide-Based Spinels and Hydrous Oxides Under OER Conditions Using Correlative Microscopy | CRC 247 | Akhtar_Anas |
Antoinette Antonucci | Synthesis of Co-drugs for Cancer Immunotherapy | Guest | Antonucci_Antoinette |
Anastasiia Kotova | Controlling structural transformations of cobalt spinel catalyst surfaces under electrochemical conditions towards a mechanistic understanding of the alkaline oxygen evolution reaction | CRC 247 | Kotova_Anastasiia |
Andreas Mölkner | Simulations of Liquid Metal Catalysts by molecular dynamics with Machine-Learned Force Fields | CRC 1452 | Moelkner_Andreas |
Arooj Ahmed | Creation of Surface Mesopores in Macroporous Silica via Partial Pseudomorphic Transformation | CRC 1452 | Ahmed_Arooj |
Arsha Cherian | Investigating the effects of interface dynamics on the positioning of catalyst in SILP catalysis | CRC 1452 | Cherian_Arsha |
Asad Asadli | Development of Catalyst Materials Enabling Induction Heating for Emission Control Applications | CRC 1441 | Asadli_Asad |
Benedikt Boesen | Enzymatic Photocatalysis: Engineering Stereoselective Artificial Photoenzymes Based on Triplet Energy Transfer | CRC 325 | Boesen_Benedikt |
Benedikt Callies | Efficient Noble-Metal-Free photosensitizers based on BODIPY, perylene monoimide and ketocoumarine dyes | TRR 234 | Callies_Benedikt |
Biao He | Investigation of Cobalt Oxide-Based Spinels and Hydrous Oxides Under OER Conditions Using Correlative Microscopy | CRC 247 | He_Biao |
Birger Holtermann | In situ ESEM study of supported noble metal nanoparticles dynamics under reaction conditions | CRC 1441 | Holtermann_Birger |
Carl Hendric Scharf | Operando X-Ray Diffraction Studies of Co 3O4 Catalysts during Oxidation Reactions | CRC 247 | Scharf_Carl_Hendric |
Chen Jiachen | Advanced Predictive Modeling of Bimetallic Catalyst Behaviors through Cluster Expansion and Monte Carlo Simulations | CRC 1441 | Jiachen_Chen |
Christian Schmitt | Catalytic monoliths with narrow particle size distribution in washcoats with well-defined gradients | CRC 1441 | Schmitt_Christian |
Dana Krenz | Understanding of the formation of active sites with pulsed laser -post treating of catalysts . | CRC 247 | Krenz_Dana |
Daniel Grenda | Time-Resolved Spectroscopic Studies on the Net Heterolysis of Homopolar Selenium-Carbon Bonds | CRC 325 | Grenda_Daniel |
Daniel Kolb | Decarbonylation of Benzaldehydes by Dual Photoorgano-Cobalt Catalysis | CRC 325 | Kolb_Daniel |
Daniel Kremitzl | Excellent selectivity control with mono- and bifunctional ionic liquid coatings in SCILL catalysts for selective hydrogenation reactions | CRC 1452 | Kremitzl_Daniel |
Erik Wimmer | Palladium and Platinum hydrides as catalysts for enyne cyclosiomerization reaction and advanced solid state nmr spectroscopy | CRC 1333 | Wimmer_Erik |
Fabian Heck | Solvothermal Template-Induced Hierarchical Porosity in Covalent Organic Frameworks: A Pathway to Enhanced Diffusivity | CRC 1333 | Heck_Fabian |
Fabian Rang | Heterogenized catalysts – at the interface of molecular and solid-state chemistry | CRC 1441 | Rang_Fabian |
Falonne Bertholde Sharone Nkou | AB INITIO MOLECULAR DYNAMICS STUDIES OF ETHYLENE GLYCOL PARTIAL OXIDATION ON CO3O4 (001) SURFACES | CRC 247 | Nkou_Falonne_Bertholde_Sharone |
Frederik Johannes Stender | Dependence of the Electrochemical Windows in Ionic Liquids on Water Content | CRC 1073 | Stender_Frederik_Johannes |
Friedrich Stemmler | Electron Spin Resonance Spectroscopy in Catalysis: Setup for In-Situ Studies and Characterization of Catalysts | CRC 1333 | Stemmler_Friedrich |
Henrik Stooß | Understanding COF/Electrode interfaces for electrocatalysis using DFT and molecular simulations | CRC 1333 | Stooss_Henrik |
Jakob Söllner | Development and application of an advanced percolation model for pore network characterization by physical adsorption | CRC 1452 | Soellner_Jakob |
Jan Smyczek | Influence of water pre-treatment on 2-propanol oxidation on Co 3O4: A comparative study on model surfaces and powder catalysts | CRC 247 | Smyczek_Jan |
Jannes Rückel | Photocatalytic Arylation of White Phosphorus with Aryl Bromides and Chlorides | CRC 325 | Rueckel_Jannes |
Jonas Lindner | Atomic scale model of the platinum (111)-water interface revealed by angstrom resolution off-axis phase shifting holography | CRC 1073 | Lindner_Jonas |
Juntao Yang | Electrochemical redox behavior of Pt(II)-N-heterocyclic carbene complexes: An in-situ IR spectroscopy study | CRC 1452 | Yang_Juntao |
Jyotima Mukherjee | Metal Complexes with a Proton-Responsive PNP Pincer-Type Ligand as a Proton-Coupled Electron Transfer Reagent | CRC 1633 | Mukherjee_Jyotima |
Koushani Kundu | Stereospecific Ring Opening Metathesis Polymerization (ROMP) with Cationic Molybdenum Imido Alkylidene CAAC Complexes | CRC 1333 | Kundu_Koushani |
Lachlan Caulfield | In situ/operando Characterization of Noble Metal Clusters and Particles on Metal Oxides at Work | CRC 1441 | Caulfield_Lachlan |
Lafita Kaova Azyedara | Functionalized DNA as the Spatial Control of Photosensitizer and Catalyst in Light Driven Hydrogen Evolution | TRR 234 | Azyedara_Lafita_Kaova |
Leili Dadkhahan | Development of Mononuclear and Dinuclear Ruthenium Complexes for Water Oxidation Catalysis | CRC 1073 | Dadkhahan_Leili |
Leon Müller | Spray-flame-synthesis of Mn and V substituted perovskite-type LaCoO3 | CRC 247 | Mueller_Leon |
Liam Rautenbach | Cooperative Asymmetric Catalysis under Confinement using functionalized Phenoxy-Imine Catalysts | CRC 1333 | Rautenbach_Liam |
Lukas Knörr | Adsorption and structure formation of the carbonyl-functionalized ionic liquid [5-oxo-C 6C1Im][NTf2] on Au(111): A combined IRAS, STM, DFT, and MD study | CRC 1452 | Knoerr_Lukas |
Marc Högler | Static and dynamic fluid properties in mesoporous confinement | CRC 1333 | Hoegler_Marc |
Marco Aurelio Jimenez Sanchez | Ga alloy Nano particle s of Low Size Polydispersity Placed on Highly Ordered Substrates for Supported Liquid Metal Solutions Catalysis | CRC 1452 | Jimenez_Sanchez_Marco_Aurelio |
Marius Müßler | Supramolecular control of light-driven alcohol oxidation with Ruthenium-Phenothiazine dyads | TRR 234 | Muessler_Marius |
Martina Paetsch | PFG-NMR for Investigation of (Confinement Effects in) COFs | CRC 1333 | Paetsch_Martina |
Maximilian Seiß | A Dinuclear Ruthenium Complex as Electrocatalyst for the Oxidation of Ammonia | CRC 1073 | Seiss_Maximilian |
Miriam Jänchen | Transient Absorption Anisotropy to Study Photocatalytic Reactions | CRC 325 | Jaenchen_Miriam |
Natalie Ottinger | Time resolved photo-driven charge transfer of oxide thin films and hybride electrodes for photoelectrochemical water splitting | CRC 1073 | Ottinger_Natalie |
Nicola Da Roit | Systematic Synthesis and Catalytic Performance Tests of Defined Noble Metal Species on Powder Support | CRC 1441 | Da_Roit_Nicola |
Nicolas Cosanne | Investigating the Surface Termination Effect of CoFe2O4 on the Selectivity in the Catalytic 2-Propanol Oxidation via ME-DRIFTS and RAMAN Spectroscopy | CRC 247 | Cosanne_Nicolas |
Nigar Aslanova | “POMbranes” – Incorporation of Catalytically Active Polyoxometalates into Integral Asymmetric Block Copolymer Membranes | TRR 234 | Aslanova_Nigar |
Niyaz AlizadehKordestani | Photochemical Dinitrogen Functionalization with an Iridium Porphyrin Hydride as a Hydrogen Activation Catalyst | CRC 1633 | AlizadehKordestani_Niyaz |
Olgert Dallakyan | DFT study on the Oxidative Removal of Pollutants | CRC 1441 | Dallakyan_Olgert |
Patrick Probst | Ring-Expansion Metathesis Polymerization of Cycloolefins by Cationic Mo Alkylidyne NHC Complexes in Confined Geometries | CRC 1333 | Probst_Patrick |
Paul Jakob Jägerfeld | Gauss Fitting of DFT Derived Infrared Spectra | CRC 1441 | Jaegerfeld_Paul_Jakob |
Pia Henning | Magnetism and electrochemical activities of epitaxial La2NiMnO6 thin films | CRC 1073 | Henning_Pia |
Roham Talei Jeid | Development of Low Dose Tomography Algorithms for 3D Imaging Using Neural Networks | CRC 1333 | Talei_Jeid_Roham |
Samuel Struzek | NO impact on CO oxidation for Pt/Al2 O3 and Pt/CeO2 | CRC 1441 | Struzek_Samuel |
Samuel Van Gele | The Devil is in the Details: Pitfalls and Ambiguities in the Analysis of X-ray powder Diffraction Data of 2D Covalent Organic Frameworks. | CRC 1333 | Van_Gele_Samuel |
Saskia Arnold | Exploring compositional and mesostructural effects of Mn-doped Co 3O4 spinel catalysts on the catalytic 2-propanol oxidation | CRC 247 | Arnold_Saskia |
Selina Itzigehl | Ordered mesoporous metallo -silicates | CRC 1333 | Itzigehl_Selina |
Severin Haid | Influence of Ligands on the Stereoselectivity of a Cyclization Reaction | CRC 1333 | Haid_Severin |
Shagun Thakur | Production of well-defined surfaces for catalysis | CRC 1633 | Thakur_Shagun |
Shunyi Miao | Mimicking the CuD Site of pMMO via a Copper Cage-Complex | CRC 1633 | Miao_Shunyi |
Siddhi Gojare | Pt12H24-: A Cuboctahedral Platinum Hydride Cluster Cage | CRC 1441 | Gojare_Siddhi |
Sidra Akhter | Molecular Light-Driven Water Oxidation in Liposomal Assemblies | TRR 234 | Akhter_Sidra |
Simon Carl | Structural Evolution of GaO x-Shell and Intermetallic Phases in GaPt Supported Catalytically Active Liquid Metal Solutions | CRC 1452 | Carl_Simon |
Simon Falkner | Pt-CeO2 Nanosponges - Synthesis and Catalytic Properties | CRC 1441 | Falkner_Simon |
Sophie Katherine Chisholm | Investigation into the Dynamic Properties of Photoswitching Azocages using Advanced Spectroscopic Techniques | CRC 325 | Chisholm_Sophie_Katherine |
Sven Fauth | Supramolecular DNA and metal-complex assembly towards DNA templated photocatalysis | TRR 234 | Fauth_Sven |
Tzung-En Hsieh | Impact of operation relevant treatments on the chemical structure of Pt in GaPt SCALMS | CRC 1452 | Hsieh_Tzung-En |
Wael Barakat | Synthesis, Reactivity, and Catalytic Behavior of Immobilized Copper Hydrides and Borohydrides | CRC 1333 | Barakat_Wael |
Yaoci Sheng | Molecular interactions in Supported Ionic Liquid Phase (SILP) catalysts for hydroformylation: A combined in situ IRAS and DFT study | CRC 1452 | Sheng_Yaoci |
Yasaman Sheidaei | Mixed Oxy-Hydride Materials as PCET Reagents | CRC 1073 | Sheidaei_Yasaman |
Yunsheng Qiu | Dissolution of Organic Overlayers Modified Platinum Single Crystal Interfaces in Acidic Medium | CRC 1452 | Qiu_Yunsheng |
Camryn Wallace | Regiodivergent Rh-Catalysis: Enantioselective Hydroacylation of 2-Azetines | Guest | Wallace_Camryn |
Zairan Yu | Infrared Spectroscopy and Quantum Chemical Calculations of CO and HCOOH Adsorption on Cerium Oxide Surfaces | CRC 1441 | Yu_Zairan |
Ziwen Zhai | Influence of Different Gases and Metal Catalysts on Interfacial Tension and Viscosity of Ionic Liquids | CRC 1452 | Zhai_Ziwen |
Dr Jan Elsner | Constructing High-dimension Neural Network Potentials for Oxide-Water Interfaces | CRC 1633 | Elsner_Jan |
Dr. Dr. Chantal Joseph Abou-Fayssal | Biphasic Catalysis with d-block metal nanoparticles confined in triphenylphosphine oxide-functionalized polymeric nanoreactors | Guest | JOSEPH_ABOU-FAYSSAL_Chantal |
Dr Muneshwar Nandeshwar | Role of Spacer Length of Tethered Cationic Molybdenum Complexes in Macrocyclization Efficiency Under Confinement | CRC 1333 | Nandeshwar_Muneshwar |
Dr. Abhijeet Gaur | RefXAS: XAS Reference database under DAPHNE4NFDI | CRC 1441 | Gaur_Abhijeet |
Dr. Anna Rabe | Metastable Crystalline Cobalt Iron Oxide Nano-flakes with Antiferromagnetic/Ferrimagnetic Composition Mosaicity | CRC 247 | Rabe_Anna |
Dr. Artem Panchenko | Structure and dynamics of SCALMS catalysts studied by X-ray and neutron scattering | CRC 1452 | Panchenko_Artem |
Dr. Daniel Kowalczyk | Exploring the influence of intermittent irradiation on light-driven catalytic water oxidation – DoE based parameter optimization using automated data set generation and bayesian optimization | TRR 234 | Kowalczyk_Daniel |
Dr. Felix R. Fischer | Hard X-ray spectroscopy of molecular heterogeneous catalysts in mesoporous materials | CRC 1333 | Fischer_Felix_R |
Dr. Giada Caniglia | Investigation of molecular photosensitizer-photocatalyst microarrays via scanning electrochemical probe microscopy | TRR 234 | Caniglia_Giada |
Dr. Jong Hyun Jung | Spectroscopic properties of and water diffusion in mesoporous aluminosilicates via ab initio-based machine learning potentials | CRC 1333 | Jung_Jong_Hyun |
Dr. Marti Gimferrer | Chemical Bonding from Wavefunction Analysis with APOST-3D | CRC 1073 | Gimferrer_Marti |
Dr. Omeshwari Bisen | Role of oxygen vacancies δ in LiMn 2O4-δ on stabilization of Mn dissolution during water oxidation | CRC 1073 | Bisen_Omeshwari |
Dr. Paolo Cignoni | Advanced Electrochemical Investigation of Covalent Organic Framework Electrocatalysts | CRC 1333 | Cignoni_Paolo |
Dr. Patrick Lott | Dynamic catalyst operation for enhanced low-temperature pollutant conversion | CRC 1441 | Lott_Patrick |
Dr. Sadia Noor | Effect of Acid Modulator and Confinement on the Organocatalytic Aldol Condensation of Proline-Functionalized UiO-67 and UiO-68 Zirconium MOFs | CRC 1333 | Noor_Sadia |
Dr. Somnath Bhattacharya | Selectivity of Cr-catalyzed Ethylene Oligomerization in Confined Geometries | CRC 1333 | Bhattacharya_Somnath |
Dr. Sotirios Tsatsos | Facet Dependence of the Oxygen Evolution Reaction on Co-Based Epitaxial Thin Film Electrocatalysts | CRC 247 | Tsatsos_Sotirios |
Dr. Tatiana Nizkaia | Interfacial Phenomena in Heterogeneous Catalysis | CRC 1452 | Nizkaia_Tatiana |
Dr. Daniel Cruz | The selective oxidation of 2-propanol is dominated by solid state chemistry | CRC 247 | Cruz_Daniel |
Dr.-Ing. Camilo Cárdenas | Kinetic studies of ammonia oxidation over noble metals by means of end-of-pipe and spatially resolved measurements | CRC 1441 | Cardenas_Camilo |
Dr.-Ing. Martin Kutscherauer | Influence of the macropore structure on heat and mass transfer inside catalytic washcoats | CRC 1441 | Kutscherauer_Martin |
M. Sc. Carsten Placke-Yan | From Molecular Cobalt Oxo Clusters to Co 3O4 Nanoparticles: Bridging the gap between heterogenous and homogenous oxidation catalysis | CRC 247 | Placke-Yan_Carsten |
M. Sc. Maximilian Iglhaut | Photochemical Deracemization of Activated Amino Acid Equivalents by Reversible Hydrogen Atom Transfer | CRC 325 | Iglhaut_Maximilian |
M. Sc. Patricia Sonnenberg | International CataLysis Conference 2024Abstract Submission formSelf-Supporting Films of Ordered Mesoporous Carbon based on Tailored Polyether Templates for Application in Electrocatalysis under Confinement | CRC 1333 | Sonnenberg_Patricia |
M. Sc. Simon Tippner | Molecular Dynamics Simulation of a Manganese-Vanadium Water Oxidation Catalyst embedded in a Soft Matter Environment | TRR 234 | Tippner_Simon |
M. Sc. Timo Fockenberg | From Molecular Cobalt Oxo Clusters to Co 3O4 Nanoparticles: Bridging the gap between heterogenous and homogenous oxidation catalysis | CRC 247 | Fockenberg_Timo |
M. Sc. Achim Füngerlings | Crystal-facet-dependent surface transformation
dictates the oxygen evolution reaction activity in
lanthanum nickelate | CRC 247 | Fuengerlings_Achim |
M.Eng. Seda Yilmaz | Electrocatalysis Under Confinement: CO 2-Reduction with Molecular Catalysts Immobilized on Ordered Mesoporous Carbons | CRC 1333 | Yilmaz_Seda |
M.Sc Shivam Shukla | Evaluation of Ethylene Glycol Oxidation on Cobalt Oxide films by using Scanning Electrochemical Cell Microscopy | CRC 247 | Shukla_Shivam |
M.Sc. Patrick Marx | Combinatorial Sputter Synthesis and Characterization of La-Co-based Thin-Film Perovskite Materials Libraries | CRC 247 | Marx_Patrick |
M.Sc. Quirin Fichtner | TTriplet Sensitization by with Ring-Contracted Flavins | CRC 325 | Fichtner_Quirin |
M.Sc. Russell Kajouri | Electrocatalysis of CO 2 in nanoconfinement | CRC 1333 | Kajouri_Russell |
M.Sc. Vincent Gramm | Immobilization of Cationic Molybdenum Alkylidyne Complexes Inside Mesoporous Silica for Selective Ring-Closing Alkyne Metathesis | CRC 1333 | Gramm_Vincent |
MSc Kristof Hintzer | Enantioselective Photocatalyzed [3+2] Cycloaddition of Cyclopropylimines | CRC 325 | Hintzer_Kristof |
MSc Nicolás Rascón Sánchez | Synthesis of Thiol-substituted Polyenes via Photoinduced Cyclizations in Fluorinated Environments | CRC 325 | Rascon_Sanchez_Nicolas |
MSc. Sandra Anila Nair | Synthesis, X-ray crystal structures and photophysical studies of Cu(I) complex containing diimine and diphosphine ligands | TRR 234 | Anila_Nair_Sandra |
Mr Muhammad Zeeshan | Photocatalytic or sonochemical hydrogen formation using the conjugated polymer PTEB? | Guest | Zeeshan_Muhammad |
Msc. Eng. Catalina Leiva Leroy | Effect of the Synthesis Method on the Selective Catalytic Oxidation of Ethylene Glycol over Co-based Spinels | CRC 247 | Leiva_Leroy_Catalina |
PD Dr. Thomas Lunkenbein | Complementary probing the defect and chemical evolution of Co3O4 | CRC 247 | Lunkenbein_Thomas |
PD Kapil Dhaka | Degree of Span Control to Determine the Impact of Different Mechanisms and Limiting Steps: Oxygen Evolution Reaction over Co 3O4 as a case study | CRC 247 | Dhaka_Kapil |
Sima Mehdipour | Effects of Surface Morphology of SLM-printed Parts on the Coating Quality | CRC 1441 | Mehdipour_Sima |
Papri Chakraborty | Understanding the formation of an active CO oxidation catalyst from an atomically precise Pt nanocluster precursor | CRC 1441 | Chakraborty_Papri |
Prof. Bastian Mei | On the Role of Carbonate and Bicarbonate Electrolytes in the Electrochemical Oxidation of Water to Hydrogen Peroxide | CRC 247 | Mei_Bastian |
Prof. Dr. Alfred Ludwig | Research Data Management System for CRC/TRR 247 | CRC 247 | Ludwig_Alfred |